Name
OÜ Kurra
Registry code
16558508
Type
OÜ - Limited Liability Company
Status
Registered
Foundation date
23.08.2022 (2)
Financial year
01.01-31.12
Capital
2 502.00 €
Activity
68101 - Buying and selling of own real estate
-
-
-
-
-
-
Submitted
No tax arrears
-
-
Owner | Representative | Beneficial owner | Roles | |
---|---|---|---|---|
Surikaat Holding OÜ 12610554 | 33% - 834.00 EUR | - | - | Founder |
OÜ Laubök 16348171 | 33% - 834.00 EUR | - | - | Founder |
Grestein Invest OÜ 16432991 | 33% - 834.00 EUR | - | - | Founder |
Kristjan Böttker 19.08.1975 (49) | - | Board member | Member of a higher management body, i.e. board member or supervisory board member | |
Lennart Steinberg 17.09.1978 (46) | - | Board member | Member of a higher management body, i.e. board member or supervisory board member | |
Mauri Kristjan Dorbek 30.07.1979 (45) | - | Board member | Member of a higher management body, i.e. board member or supervisory board member |
2023 20.06.2024 | |
---|---|
Total Revenue | 0 € |
Net profit (loss) for the period | 0 € |
Profit Margin | - |
Current Assets | 128 € |
Fixed Assets | 322 930 € |
Total Assets | 323 058 € |
Current Liabilities | 320 556 € |
Non Current Liabilities | - |
Total Liabilities | - |
Share Capital | - |
Equity | 2 502 € |
Employees | 0 |