Name
Rocketride Syndicate OÜ
Registry code
16545055
Type
OÜ - Limited Liability Company
Status
Registered
Foundation date
01.08.2022 (2)
Financial year
01.01-31.12
Capital
10 000.01 €
Activity
64201 - Activities of holding companies
-
-
-
-
-
-
Submitted
No tax arrears
-
-
Owner | Representative | Beneficial owner | Roles | |
---|---|---|---|---|
BestBrains OÜ 11881363 | 1% - 98.51 EUR | - | - | |
ARB TECHNOLOGY AND TRADE CONSULTING OÜ 14960471 | 1% - 98.51 EUR | - | - | |
Shuhari OÜ 14826465 | 5% - 492.53 EUR | - | - | |
AS Birdeye Capital 12517814 | 4% - 394.02 EUR | - | - | |
OÜ Blake Group 12563085 | 4% - 394.02 EUR | - | - | |
Rochna Invest OÜ 16154403 | 30% - 2 955.17 EUR | - | - | |
OÜ Tikrikast 14476887 | 3% - 295.52 EUR | - | - | |
Hommy Eesti OÜ 14956529 | 2% - 198.67 EUR | - | - | Founder |
Hallasan OÜ 11927987 | 2% - 197.01 EUR | - | - | |
osaühing Finantsvara 10618505 | 2% - 197.01 EUR | - | - | |
FinPeaks OÜ 14886355 | 2% - 197.01 EUR | - | - | |
Heamehe Vara OÜ 16252206 | 2% - 197.01 EUR | - | - | |
OÜ E2B 14719255 | 1% - 147.76 EUR | - | - | |
Omanikukonto: AKIM ARHIPOV 14.07.1994 (30) | - | Board member | Member of a higher management body, i.e. board member or supervisory board member |
Owner | Representative | Beneficial owner | Roles | |
---|---|---|---|---|
Bolt Technology OÜ 12417834 | 0% - 6 222.00 EUR | - | - |
2023 26.06.2024 | |
---|---|
Total Revenue | - |
Net profit (loss) for the period | -45 220 € |
Profit Margin | - |
Current Assets | 5 738 € |
Fixed Assets | 964 410 € |
Total Assets | 970 148 € |
Current Liabilities | 200 € |
Non Current Liabilities | - |
Total Liabilities | - |
Share Capital | - |
Equity | 969 948 € |
Employees | 0 |