Name
Anperal OÜ
Registry code
16338126
Type
OÜ - Limited Liability Company
Status
Registered
Foundation date
11.10.2021 (3)
Financial year
01.01-31.12
Capital
2 500.00 €
Activity
64201 - Activities of holding companies
-
-
-
-
-
-
Not submitted
No tax arrears
-
-
Owner | Representative | Beneficial owner | Roles | |
---|---|---|---|---|
PURPUR MUNA OÜ 11491573 | 25% - 625.00 EUR | - | - | Founder |
DigiOP OÜ 16119565 | 25% - 625.00 EUR | - | - | Founder |
addCap OÜ 16330277 | 25% - 625.00 EUR | - | - | Founder |
Market Gap OÜ 16330395 | 25% - 625.00 EUR | - | - | Founder |
Alarih Kadanik 19.01.1979 (45) | - | Board member | Member of a higher management body, i.e. board member or supervisory board member | |
Anti Rannus 29.10.1986 (38) | - | Board member | Member of a higher management body, i.e. board member or supervisory board member | |
Peeter Särg 07.06.1981 (43) | - | Board member | Member of a higher management body, i.e. board member or supervisory board member | |
Rando Ojassoo 11.01.1974 (50) | - | Board member | Member of a higher management body, i.e. board member or supervisory board member |
2022 23.02.2024 | |
---|---|
Total Revenue | - |
Net profit (loss) for the period | -465 € |
Profit Margin | - |
Current Assets | 9 535 € |
Fixed Assets | - |
Total Assets | 9 535 € |
Current Liabilities | 7 500 € |
Non Current Liabilities | - |
Total Liabilities | - |
Share Capital | - |
Equity | 2 035 € |
Employees | 0 |