Name
OÜ Vanakooli Investeeringud
Registry code
16314261
Type
OÜ - Limited Liability Company
Status
Registered
Foundation date
13.09.2021 (3)
Financial year
01.01-31.12
Capital
2 500.00 €
Activity
8299 - Other business support service activities n.e.c.
-
-
-
-
-
-
Not submitted
No tax arrears
-
-
Owner | Representative | Beneficial owner | Roles | |
---|---|---|---|---|
MTÜ KESSI 80571248 | 100% - 2 500.00 EUR | - | - | Founder |
Kaupo Sõmerik 04.09.1986 (38) | - | Board member | Member of a higher management body, i.e. board member or supervisory board member |
Owner | Representative | Beneficial owner | Roles | |
---|---|---|---|---|
Hranipex OÜ 11201374 | 100% - 2 556.00 EUR | - | - | |
Tortuga OÜ 16655878 | 100% - 2 500.00 EUR | - | - | Founder |
K-Veod OÜ 12657691 | 100% - 2 500.00 EUR | - | - | |
K-Veod LT OÜ 16698913 | 100% - 0.01 EUR | - | - | Founder |
Higgashena Mudunkotu OÜ 16316703 | - | - | - | Founder |
2022 01.07.2023 | |
---|---|
Total Revenue | 500 € |
Net profit (loss) for the period | 500 € |
Profit Margin | 100% |
Current Assets | 5 500 € |
Fixed Assets | 1 000 € |
Total Assets | 6 500 € |
Current Liabilities | - |
Non Current Liabilities | - |
Total Liabilities | - |
Share Capital | - |
Equity | - |
Employees | 0 |