Name
Allanfix OÜ
Registry code
16310748
Type
OÜ - Limited Liability Company
Status
Registered
Foundation date
09.09.2021 (3)
Financial year
01.01-31.12
Capital
2 500.00 €
Activity
4120 - Construction of residential and non-residential buildings 4339 - Other building completion and finishing 4311 - Demolition 4299 - Construction of other civil engineering projects n.e.c.
-
-
-
-
-
-
Not submitted
No tax arrears
-
-
Owner | Representative | Beneficial owner | Roles | |
---|---|---|---|---|
SOLARIDE OÜ 16173369 | 100% - 2 500.00 EUR | - | - | |
Heinar Nurk 13.03.1968 (56) | - | Board member | - | |
Allan Ruus 01.07.1964 (60) | - | - | Direct ownership | Founder |
Owner | Representative | Beneficial owner | Roles | |
---|---|---|---|---|
Balgomex OÜ 11438053 | 100% - 6 553.00 EUR | - | - | |
Vikingberg OÜ 14246213 | 100% - 2 508.00 EUR | - | - | |
Festera Bioboxes OÜ 14293069 | 100% - 2 500.00 EUR | - | - | |
OÜ SUA-VIP 14825916 | 100% - 2 500.00 EUR | - | - | |
RPV KV OÜ 16208702 | 100% - 2 500.00 EUR | - | - | |
SUA OÜ 14331203 | 100% - 2 500.00 EUR | - | - | |
Tolmulest OÜ 12391460 | 100% - 2 500.00 EUR | - | - | |
TPE Kinnisvara OÜ 14785393 | 100% - 2 500.00 EUR | - | - | |
Veibern Print OÜ 14811081 | 100% - 2 500.00 EUR | - | - | |
Wently Grupp OÜ 16575145 | 100% - 2 500.00 EUR | - | - |
2022 20.08.2023 | |
---|---|
Total Revenue | 0 € |
Net profit (loss) for the period | 0 € |
Profit Margin | - |
Current Assets | 0 € |
Fixed Assets | 0 € |
Total Assets | 0 € |
Current Liabilities | 0 € |
Non Current Liabilities | 0 € |
Total Liabilities | - |
Share Capital | - |
Equity | 0 € |
Employees | 0 |
Turnover | State taxes | Labor taxes and payments | Employees | |
---|---|---|---|---|
2021 Q3 | - | - | - | 1 |