Name
Geoconstruct OÜ
Registry code
16268271
Type
OÜ - Limited Liability Company
Status
Registered
Foundation date
12.07.2021 (3)
Financial year
01.01-31.12
Capital
2 500.00 €
Activity
4399 - Other specialised construction activities n.e.c.
-
-
-
-
-
-
Not submitted
No tax arrears
-
-
Owner | Representative | Beneficial owner | Roles | |
---|---|---|---|---|
Ingrid Sinimets 11.02.1969 (55) | 100% - 2 500.00 EUR | - | - | Founder |
Urmas Mägi 14.02.1966 (58) | - | Board member | Member of a higher management body, i.e. board member or supervisory board member |
Owner | Representative | Beneficial owner | Roles | |
---|---|---|---|---|
Portnet OÜ 16361349 | 100% - 2 500.00 EUR | - | - | Founder |
BucketNet OÜ 16327708 | 100% - 2 500.00 EUR | - | - | Founder |
GeoAbi OÜ 16308026 | 100% - 2 500.00 EUR | - | - | Founder |
EuEstGeo OÜ 16293990 | 100% - 2 500.00 EUR | - | - | Founder |
Geovõrk OÜ 16277028 | 100% - 2 500.00 EUR | - | - | Founder |
2022 09.07.2023 | |
---|---|
Total Revenue | - |
Net profit (loss) for the period | 0 € |
Profit Margin | - |
Current Assets | - |
Fixed Assets | - |
Total Assets | 2 500 € |
Current Liabilities | - |
Non Current Liabilities | - |
Total Liabilities | - |
Share Capital | - |
Equity | 2 500 € |
Employees | 0 |