Rudolf Tobiase Restoran OÜ

14993418

Company info

Rudolf Tobiase Restoran OÜ

14993418

Parim Prantsuse restoran Tallinnas - Rudolfhttps://rudolfrestoran.eeParim Prantsuse restoran Tallinnas - Rudolf

Parimad Prantsuse ja Euroopa köögi maitsed Rudolf restoranis. Nädalavahetuse brunch kuni kella 14ni. Michelini vääriline köök ning kvaliteetsed kokteilid ootavad Prantususe restoranis Rudolf

General info

Name

Rudolf Tobiase Restoran OÜ

Registry code

14993418

VAT number

EE102264951

Type

OÜ - Limited Liability Company

Status

Registered

Foundation date

18.06.2020 (4)

Financial year

01.01-31.12

Capital

2 500.00 €

Activity

56101 - Restaurants, cafeterias and other catering places

Revenue

-

Profit

-

Profit margin

-

Gross salary

-

Equity

-

Employees

-

Annual report

Not submitted

Tax arrears

No tax arrears

Return on equity

-

Return on assets

-

Related parties

Owner Representative Beneficial owner Roles

Henrik Herman

28.05.1984 (40)

50% - 1 250.00 EUR Board member -

Liisa Karjahärm

30.08.1991 (33)

50% - 1 250.00 EUR Board member -

Osaühing Sulevimägi

10460799

- - - Founder

Financial info

2020
01.07.2021
2021
04.07.2022
2022
30.06.2023
Total Revenue 209 039 € 448 313 € 607 478 €
Net profit (loss) for the period -106 228 € -76 456 € -79 838 €
Profit Margin -51% -17% -13%
Current Assets 46 815 € 61 470 € 58 413 €
Fixed Assets 3 821 € 3 030 € 2 239 €
Total Assets 50 636 € 64 500 € 60 652 €
Current Liabilities 54 364 € 74 684 € 60 674 €
Non Current Liabilities 100 000 € 170 000 € 260 000 €
Total Liabilities 154 364 € 244 684 € 320 674 €
Share Capital - - -
Equity -103 728 € -180 184 € -260 022 €
Employees 15 22 19

Paid taxes, taxable turnover and number of employees

Turnover
State taxes
Labor taxes and payments
Employees
2024 Q1 155 747.92 € 50 848.12 € 34 589.44 € 11
2023 Q4 130 872.18 € 42 831.92 € 32 149.78 € 14
2023 Q3 71 089.75 € 38 061.85 € 33 964.82 € 14
2023 Q2 127 008.96 € 45 397.79 € 34 798.85 € 14
2023 Q1 161 196.78 € 46 489.7 € 30 831.47 € 15
2022 Q4 151 709.93 € 48 130.97 € 36 117.99 € 15
2022 Q3 128 528.2 € 52 449.14 € 41 978.48 € 16
2022 Q2 169 442.54 € 57 790.42 € 41 938.29 € 18
2022 Q1 153 109 € 60 503.61 € 45 151.94 € 19
2021 Q4 162 264.85 € 56 750.24 € 44 721.08 € 21
2021 Q3 163 488.4 € 49 584.54 € 37 758.62 € 21
2021 Q2 20 655.25 € 13 321.86 € 13 838.17 € 23
2021 Q1 63 632.01 € 32 210.84 € 29 200.25 € 13
2020 Q4 136 038.28 € 42 041.99 € 35 302.47 € 16
2020 Q3 44 271.14 € 8 767.14 € 6 823.21 € 17
2020 Q2 - - - -