Encado OÜ

14979370

General info

Name

Encado OÜ

Registry code

14979370

VAT number

EE102260476

Type

OÜ - Limited Liability Company

Status

Registered

Foundation date

27.05.2020 (4)

Financial year

01.01-31.12

Capital

2 502.00 €

Activity

31091 - Manufacture of furniture n.e.c.

Revenue

903 782 €

Profit

40 736 €

Profit margin

5%

Gross salary

-

Equity

38 037 €

Employees

8

Annual report

Submitted

Tax arrears

No tax arrears

Return on equity

107%

Return on assets

15%

Related parties

Owner Representative Beneficial owner Roles

Klaus Michael Blanke

01.01.1984 (40)

33% - 834.00 EUR - Direct ownership Founder

Maksim Tsarenko

18.03.1988 (36)

33% - 834.00 EUR - Direct ownership Founder

Vladimir Donst

07.06.1972 (52)

33% - 834.00 EUR - Direct ownership Founder

Aleksandr Brokk

18.09.1986 (38)

- Board member -

Financial info

2020
30.06.2021
2021
30.06.2022
2022
21.06.2023
2023
30.06.2024
Total Revenue 582 201 € 1 867 716 € 1 129 252 € 903 782 €
Net profit (loss) for the period -64 191 € 1 113 € -19 621 € 40 736 €
Profit Margin -11% 0% -2% 5%
Current Assets 451 893 € 302 392 € 228 602 € 250 507 €
Fixed Assets 20 866 € 34 182 € 25 988 € 17 794 €
Total Assets 472 759 € 336 574 € 254 590 € 268 301 €
Current Liabilities 456 950 € 319 652 € 257 289 € 230 264 €
Non Current Liabilities - - - -
Total Liabilities - - - -
Share Capital - - - -
Equity 15 809 € 16 922 € -2 699 € 38 037 €
Employees 15 14 10 8

Paid taxes, taxable turnover and number of employees

Turnover
State taxes
Labor taxes and payments
Employees
2024 Q1 227 558.37 € 5 898.91 € 9 643.73 € 8
2023 Q4 189 899.84 € 4 945.68 € 10 341.72 € 8
2023 Q3 191 506.47 € 5 584.98 € 8 599.23 € 9
2023 Q2 490 702.03 € - 9 990.49 € 9
2023 Q1 468 820.52 € - 9 915.33 € 9
2022 Q4 316 017.08 € - 9 624.05 € 9
2022 Q3 250 954.36 € - 13 204.47 € 9
2022 Q2 486 146.34 € - 15 861.9 € 11
2022 Q1 434 783.58 € - 18 117.05 € 14
2021 Q4 480 432.58 € - 17 573.53 € 14
2021 Q3 551 219.68 € - 20 998.99 € 14
2021 Q2 705 294.98 € - 19 663.65 € 17
2021 Q1 957 343.13 € - 16 370.66 € 19
2020 Q4 1 066 384.86 € - 6 450.6 € 14
2020 Q3 80 000 € 616.05 € 683.51 € 2
2020 Q2 - - - -