EXC OÜ

14969236

General info

Name

EXC OÜ

Registry code

14969236

VAT number

EE102268067

Type

OÜ - Limited Liability Company

Status

Registered

Foundation date

12.05.2020 (4)

Financial year

01.01-31.12

Capital

2 500.00 €

Activity

41201 - Construction of residential and non-residential buildings

Revenue

-

Profit

-

Profit margin

-

Gross salary

-

Equity

-

Employees

-

Annual report

Not submitted

Tax arrears

No tax arrears

Return on equity

-

Return on assets

-

Related parties

Owner Representative Beneficial owner Roles

Jaanus Kaska

18.06.1969 (55)

100% - 2 500.00 EUR Board member Direct ownership Founder

Financial info

2020
30.06.2021
2021
30.06.2022
2022
30.06.2023
Total Revenue 72 953 € 195 541 € 27 086 €
Net profit (loss) for the period 16 983 € 22 684 € 2 016 €
Profit Margin 23% 12% 7%
Current Assets 21 500 € 47 059 € 48 964 €
Fixed Assets 5 833 € 4 166 € 2 500 €
Total Assets 27 333 € 51 225 € 51 464 €
Current Liabilities 7 850 € 9 058 € 7 281 €
Non Current Liabilities - - -
Total Liabilities - - -
Share Capital - - -
Equity 19 483 € 42 167 € 44 183 €
Employees 0 0 0

Paid taxes, taxable turnover and number of employees

Turnover
State taxes
Labor taxes and payments
Employees
2024 Q1 3 920 € 596.05 € - -
2023 Q4 2 963.07 € 117.66 € - -
2023 Q3 12 930 € 1 228.94 € - -
2023 Q2 6 000 € 805.78 € - -
2023 Q1 4 430 € 724.94 € - -
2022 Q4 7 808.67 € 204.64 € - -
2022 Q3 4 523 € 273.35 € - -
2022 Q2 10 300 € 150.55 € - -
2022 Q1 12 364.5 € 1 587.67 € - -
2021 Q4 6 654.77 € 475.81 € - -
2021 Q3 37 110.44 € 1 022.94 € - -
2021 Q2 86 362.61 € 1 248.07 € - -
2021 Q1 71 626.73 € 4 865.36 € - -
2020 Q4 46 152.98 € 1 998.65 € - -
2020 Q3 11 765.97 € 899.39 € - -
2020 Q2 - - - -