Postimaja Day Spa OÜ

14947192

General info

Name

Postimaja Day Spa OÜ

Registry code

14947192

VAT number

EE102245860

Type

OÜ - Limited Liability Company

Status

Registered

Foundation date

02.04.2020 (4)

Financial year

01.01-31.12

Capital

2 500.00 €

Activity

96021 - Hairdressing and other beauty treatment 96041 - Activities of saunas, sunbeds and massage salons and other services related to physical well-being 47751 - Retail sale of cosmetic and toilet articles in specialised stores

Revenue

897 316 €

Profit

1 689 €

Profit margin

0%

Gross salary

894 €

(estimate is approximate)

Equity

4 328 €

Employees

40

Annual report

Submitted

Tax arrears

No tax arrears

Return on equity

39%

Return on assets

2%

Related parties

Owner Representative Beneficial owner Roles

Grete-Kristin Kastan

09.08.1987 (37)

100% - 2 500.00 EUR Board member Direct ownership Founder

Financial info

2020
14.03.2021
2021
29.06.2022
2022
26.06.2023
2023
10.06.2024
Total Revenue 332 828 € 389 972 € 845 787 € 897 316 €
Net profit (loss) for the period 25 117 € -15 765 € -666 € 1 689 €
Profit Margin 8% -4% -0% 0%
Current Assets 46 948 € 66 062 € 71 508 € 67 578 €
Fixed Assets 33 570 € 47 633 € 49 982 € 44 077 €
Total Assets 80 518 € 113 695 € 121 490 € 111 655 €
Current Liabilities 52 901 € 110 324 € 118 851 € 107 327 €
Non Current Liabilities - - - -
Total Liabilities - - - -
Share Capital - - - -
Equity 27 617 € 3 371 € 2 639 € 4 328 €
Employees 15 23 28 40

Paid taxes, taxable turnover and number of employees

Turnover
State taxes
Labor taxes and payments
Employees
2024 Q1 196 447.44 € 77 287.13 € 50 668.89 € 37
2023 Q4 199 994.52 € 81 547.03 € 57 162.22 € 43
2023 Q3 268 054.15 € 99 746.45 € 64 122.96 € 39
2023 Q2 241 491.51 € 85 469.67 € 53 206.42 € 43
2023 Q1 213 229.44 € 86 542.68 € 58 604.27 € 38
2022 Q4 206 999 € 90 708.42 € 65 642.59 € 40
2022 Q3 269 740.46 € 111 339.7 € 76 292.57 € 29
2022 Q2 206 923.89 € 79 820.99 € 52 777.55 € 32
2022 Q1 136 677.8 € 56 356.72 € 36 984.58 € 29
2021 Q4 145 876.77 € 61 803.26 € 43 386.71 € 28
2021 Q3 114 540.33 € 36 200.65 € 22 989.26 € 25
2021 Q2 49 499.29 € 19 204.9 € 12 559.91 € 14
2021 Q1 50 422.29 € 8 504.02 € 6 579.33 € 13
2020 Q4 72 746.76 € 40 728.87 € 34 915.95 € 13
2020 Q3 219 845.69 € 47 979.79 € 24 258.51 € 28
2020 Q2 21 619.87 € 4 316.97 € - -
2020 Q1 - - - -