Katfer OÜ

14927675

General info

Name

Katfer OÜ

Registry code

14927675

VAT number

EE102277870

Type

OÜ - Limited Liability Company

Status

Registered

Foundation date

03.03.2020 (5)

Financial year

01.01-31.12

Capital

2 500.00 €

Activity

46699 - Wholesale of other general-purpose and special-purpose machinery, apparatus and equipment 9609 - Other personal service activities n.e.c.

Revenue

-

Profit

-

Profit margin

-

Gross salary

-

Equity

-

Employees

-

Annual report

-

Tax arrears

No tax arrears

Return on equity

-

Return on assets

-

Related parties

Owner Representative Beneficial owner Roles

Albert Grüning

100% - 2 500.00 EUR Board member - Founder

Paid taxes, taxable turnover and number of employees

Turnover
State taxes
Labor taxes and payments
Employees
2024 Q4 77 499 € 3 186.61 € - 1
2024 Q3 46 017 € - - 1
2024 Q2 13 189 € 2 789.04 € - 1
2024 Q1 15 535 € 245.86 € - 1
2023 Q4 8 324.44 € 1 093.25 € 136.13 € 1
2023 Q3 10 849.44 € 1 594.36 € 602.06 € -
2023 Q2 2 904.5 € 772.41 € 825.48 € 1
2023 Q1 115 318.2 € 833.75 € 886.8 € 1
2022 Q4 456 685 € 671.61 € 715.09 € 1
2022 Q3 349 384.16 € 676.73 € 720.07 € 1
2022 Q2 137 390.5 € 495.92 € 530.31 € 1
2022 Q1 287 949.33 € 448.13 € 480.71 € 1
2021 Q4 334 953.1 € 432.91 € 463.3 € 1
2021 Q3 636 488 € 141.36 € 148.92 € 1
2021 Q2 356 289.6 € - - -
2021 Q1 128 915.22 € - - -
2020 Q4 1 596.28 € - - -
2020 Q3 - - - -