Address
Email addresses
Phone numbers
Websites
Name
Energiaressursside Efektiivse Kasutamise Tehnoloogiate Arenduskeskus OÜ
Registry code
12761477
Type
OÜ - Limited Liability Company
Status
Registered
Foundation date
28.11.2014 (10)
Financial year
01.01-31.12
Capital
20 000.00 €
Activity
72191 - Other research and experimental development on natural sciences and engineering
-
-
-
-
-
-
-
No tax arrears
-
-
Owner | Representative | Beneficial owner | Roles | |
---|---|---|---|---|
ELEON AS 11456200 | 25% - 5 000.00 EUR | - | - | Founder |
Osaühing Dynastia 10951587 | 3% - 500.00 EUR | - | - | Founder |
Solarwind OÜ 11271877 | 3% - 500.00 EUR | - | - | Founder |
Osaühing Eesti Vara 11360635 | 3% - 500.00 EUR | - | - | Founder |
Eurowind OÜ 11507191 | 3% - 500.00 EUR | - | - | Founder |
Enercom OÜ 11698896 | 3% - 500.00 EUR | - | - | Founder |
Aktsiaselts Eesti Elekter 10951819 | 20% - 4 000.00 EUR | - | - | Founder |
Eleon RND OÜ 12754052 | 13% - 2 500.00 EUR | - | - | Founder |
Eleon Green OÜ 11458666 | 10% - 2 000.00 EUR | - | - | Founder |
Energia Agentuur AS 10710337 | 5% - 1 000.00 EUR | - | - | Founder |
Estwind Energy OÜ 10965767 | 5% - 1 000.00 EUR | - | - | Founder |
Roheline Elekter AS 11303442 | 5% - 1 000.00 EUR | - | - | Founder |
Elektri Energia AS 11462011 | 5% - 1 000.00 EUR | - | - | Founder |
Oleg Sõnajalg
| - | Board member | - | |
Aleksander Andre
| - | - | - | Board member |
Indrek Kaunissaare
| - | - | - | Board member |
Mare Kallaste-Karjus
| - | - | - | Board member |
Tõnis Haavel
| - | - | - | Board member |
Andres Sõnajalg
| - | - | - | Chairman of the board |