OÜ Calyptra Invest

12296431

General info

Name

OÜ Calyptra Invest

Registry code

12296431

VAT number

EE101564267

Type

OÜ - Limited Liability Company

Status

Registered

Foundation date

01.06.2012 (12)

Financial year

01.01-31.12

Capital

100 000.00 €

Activity

64991 - Other financial service activities, except insurance and pension funding n.e.c.

Revenue

-

Profit

-

Profit margin

-

Gross salary

-

Equity

-

Employees

-

Annual report

Not submitted

Tax arrears

No tax arrears

Return on equity

-

Return on assets

-

Related parties

Owner Representative Beneficial owner Roles

Omanikukonto: ANTON GANS

06.03.1974 (50)

- Board member -

Kateryna Shulman

17.04.1986 (38)

- Board member -

Financial info

2019
28.06.2020
2020
22.07.2021
2021
13.09.2022
2022
17.07.2023
Total Revenue 0 € 0 € 0 € 1 722 353 €
Net profit (loss) for the period 355 748 € 1 576 521 € 1 024 298 € -142 042 €
Profit Margin - - - -8%
Current Assets 4 948 496 € 6 173 027 € 17 869 473 € 14 079 717 €
Fixed Assets 28 342 979 € 31 634 273 € 25 028 520 € 30 266 887 €
Total Assets 33 291 475 € 37 807 300 € 42 897 993 € 44 346 604 €
Current Liabilities 15 988 624 € 13 381 779 € 13 365 334 € 4 342 289 €
Non Current Liabilities 9 715 345 € 15 164 073 € 18 442 093 € 29 689 763 €
Total Liabilities 25 703 969 € 28 545 852 € 31 807 427 € 34 032 052 €
Share Capital - - - -
Equity 7 587 506 € 9 261 448 € 11 090 566 € 10 314 552 €
Employees 1 5 4 4

Paid taxes, taxable turnover and number of employees

Turnover
State taxes
Labor taxes and payments
Employees
2024 Q1 - 16 539.38 € 17 191.39 € 5
2023 Q4 - 41 100.7 € 16 716.81 € 5
2023 Q3 - 17 193.81 € 17 859.72 € 5
2023 Q2 - 17 083.49 € 17 684.36 € 5
2023 Q1 - 13 145.61 € 13 586.23 € 5
2022 Q4 - 11 388.87 € 11 745.21 € 4
2022 Q3 12 000 € 11 388.87 € 11 745.21 € 4
2022 Q2 5 000 € 11 388.87 € 11 745.21 € 4
2022 Q1 10 000 € 11 333.69 € 11 686.81 € 4
2021 Q4 19 000 € 11 068.3 € 11 414.98 € 4
2021 Q3 3 000 € 10 112.7 € 10 494.42 € 4
2021 Q2 - 9 602.59 € 9 932.96 € 4
2021 Q1 - 8 582.37 € 8 810.04 € 4
2020 Q4 - 8 258.39 € 8 553.72 € 5
2020 Q3 - 3 241.57 € 3 348.58 € 4
2020 Q2 - 129 € 129 € -
2020 Q1 - - - -