Name
TÜ Peipsi Kalapüügi Tootjaorganisatsioon
Registry code
12290569
Type
TÜ - General Partnership
Status
Registered
Foundation date
22.05.2012 (12)
Financial year
01.01-31.12
Activity
03121 - Freshwater fishing
-
-
-
-
-
-
Not submitted
No tax arrears
-
-
Owner | Representative | Beneficial owner | Roles | |
---|---|---|---|---|
Osaühing Kallaste Kalur 10006498 | - | Full partner | - | |
Aktsiaselts Peipsi Kalamees 10019495 | - | Full partner | - | |
osaühing KALAMEISTER 10290737 | - | Full partner | - | |
Osaühing Katroni 10062999 | - | Full partner | - | |
Osaühing "Latikas" 10009723 | - | Full partner | - | |
Osaühing MIF Laine 10085411 | - | Full partner | - | |
OSAÜHING PEIPUS 10108785 | - | Full partner | - | |
Osaühing Profit Pluss 10648854 | - | Full partner | - | |
OÜ Peipsi Kalatööstus 10626350 | - | Full partner | - | |
Peipsi Kuld OÜ 12137307 | - | Full partner | - |
2019 25.11.2020 | |
---|---|
Total Revenue | 0 € |
Net profit (loss) for the period | -189 € |
Profit Margin | - |
Current Assets | 45 € |
Fixed Assets | - |
Total Assets | 45 € |
Current Liabilities | - |
Non Current Liabilities | - |
Total Liabilities | - |
Share Capital | - |
Equity | 45 € |
Employees | 0 |