Name
Eesti Dialektilise Käitumisteraapia Assotsiatsioon
Registry code
80624507
Type
MTÜ - Non-profit Association
Status
Registered
Foundation date
28.03.2023 (1)
Financial year
01.01-31.12
Activity
94129 - Activities of other professional membership organisations
-
-
-
-
-
-
Submitted
No tax arrears
-
-
Owner | Representative | Beneficial owner | Roles | |
---|---|---|---|---|
Heidy Õunapuu 26.07.1986 (38) | - | Board member | Board member or members | Founder (without contribution) |
Kaja Parts 07.10.1990 (34) | - | Board member | Board member or members | Founder (without contribution) |
Helo Liis Soodla 30.07.1997 (27) | - | Board member | Board member or members | |
Ailen Elias 06.04.1988 (36) | - | - | - | Founder (without contribution) |
Dina Smoljakova 12.07.1983 (41) | - | - | - | Founder (without contribution) |
Katrina Kaska 22.05.1987 (37) | - | - | - | Founder (without contribution) |
Kirsti Akkermann 18.08.1975 (49) | - | - | - | Founder (without contribution) |
Omanikukonto: MAARJA-LIISA OITSALU 11.01.1989 (35) | - | - | - | Founder (without contribution) |
Mariliis Salumaa 29.06.1983 (41) | - | - | - | Founder (without contribution) |
Merlin Kreitsberg 26.12.1987 (36) | - | - | - | Founder (without contribution) |
2023 18.06.2024 | |
---|---|
Total Revenue | - |
Net profit (loss) for the period | - |
Profit Margin | - |
Current Assets | 755 € |
Fixed Assets | 0 € |
Total Assets | 755 € |
Current Liabilities | 0 € |
Non Current Liabilities | 0 € |
Total Liabilities | - |
Share Capital | - |
Equity | - |
Employees | 0 |