Address
Email address
Ruut koguduses oled Sa teretulnud sõbralikku ja kodusesse õhkkonda, kus on inimesed, kes on põnevil, et Sind näha. Olenemata Sinu usulisest taustast või elu olukorrast.
Name
Tartu Kristlik Ruut Kogudus
Registry code
80619860
Type
MTÜ - Non-profit Association
Status
Registered
Foundation date
20.12.2022 (1)
Financial year
01.01-31.12
Activity
94911 - Activities of churches, congregations and monasteries
-
-
-
-
-
-
Submitted
No tax arrears
-
-
Owner | Representative | Beneficial owner | Roles | |
---|---|---|---|---|
Eduard Ülevain 04.02.1997 (27) | - | Board member | Board member or members | Founder (without contribution) |
Anna Maria Altmäe 15.05.1999 (25) | - | Board member | - | Founder (without contribution) |
Jakob Gill 02.08.1995 (29) | - | Board member | - | Founder (without contribution) |
Rasmus Perend 04.02.1999 (25) | - | Board member | - | Founder (without contribution) |
Christiana Lainde 26.06.2001 (23) | - | - | - | Founder (without contribution) |
Jaan-Martin Ugam 01.06.2000 (24) | - | - | - | Founder (without contribution) |
Karolin Kuiv 13.04.1998 (26) | - | - | - | Founder (without contribution) |
Lisette Perend 27.04.1999 (25) | - | - | - | Founder (without contribution) |
Mailiis Astrid Holm 31.05.1998 (26) | - | - | - | Founder (without contribution) |
Marilill Roosimaa 21.02.2002 (22) | - | - | - | Founder (without contribution) |
Meelike Kurri 08.01.1977 (47) | - | - | - | Founder (without contribution) |
Reelika Gill 22.04.1992 (32) | - | - | - | Founder (without contribution) |
Säde Kannumäe 30.11.2001 (22) | - | - | - | Founder (without contribution) |
Tuuli Neerot 16.08.2003 (21) | - | - | - | Founder (without contribution) |
2023 05.06.2024 | |
---|---|
Total Revenue | - |
Net profit (loss) for the period | - |
Profit Margin | - |
Current Assets | 2 683 € |
Fixed Assets | - |
Total Assets | 2 683 € |
Current Liabilities | 201 € |
Non Current Liabilities | - |
Total Liabilities | - |
Share Capital | - |
Equity | - |
Employees | 0 |