Name
MTÜ Kolgaküla PK
Registry code
80619481
Type
MTÜ - Non-profit Association
Status
Registered
Foundation date
09.12.2022 (1)
Financial year
01.01-31.12
Activity
33191 - Repair of other equipment
-
-
-
-
-
-
Submitted
No tax arrears
-
-
Owner | Representative | Beneficial owner | Roles | |
---|---|---|---|---|
Airi Ruus 26.09.1990 (34) | - | Board member | Board member or members | Founder (without contribution) |
Andri Jõema 24.07.1980 (44) | - | Board member | Board member or members | Founder (without contribution) |
Kai Väli 17.06.1971 (53) | - | Board member | Board member or members | Founder (without contribution) |
Tõnnu Tšernjavski 10.03.1964 (60) | - | Board member | - | |
Eve Adamson 04.06.1962 (62) | - | - | - | Founder (without contribution) |
Riina Keldrima 02.11.1961 (63) | - | - | - | Founder (without contribution) |
Tarmo Kooser 04.11.1981 (43) | - | - | - | Founder (without contribution) |
2023 16.05.2024 | |
---|---|
Total Revenue | - |
Net profit (loss) for the period | - |
Profit Margin | - |
Current Assets | 1 020 € |
Fixed Assets | 2 108 € |
Total Assets | 3 128 € |
Current Liabilities | 106 € |
Non Current Liabilities | - |
Total Liabilities | - |
Share Capital | - |
Equity | - |
Employees | 0 |