Name
MTÜ Rahvakultuur
Registry code
80617200
Type
MTÜ - Non-profit Association
Status
Registered
Foundation date
16.10.2022 (2)
Financial year
01.09-31.08
Activity
90011 - Production and presentation of live theatrical and dance performances
-
-
-
-
-
-
Submitted
No tax arrears
-
-
Owner | Representative | Beneficial owner | Roles | |
---|---|---|---|---|
Eliis Simson 01.12.1999 (24) | - | Board member | Board member or members | Founder (without contribution) |
Elo Vent 10.09.1998 (26) | - | Board member | Board member or members | Founder (without contribution) |
Eveliis Kallas 06.03.1998 (26) | - | Board member | Board member or members | Founder (without contribution) |
Kelli Kärsna 23.03.1994 (30) | - | Board member | Board member or members | Founder (without contribution) |
Aljona Karpuhhin 06.10.1997 (27) | - | - | - | Founder (without contribution) |
Anti Valk 09.06.1998 (26) | - | - | - | Founder (without contribution) |
Kevin Post 26.10.1997 (27) | - | - | - | Founder (without contribution) |
2023 26.02.2024 | |
---|---|
Total Revenue | - |
Net profit (loss) for the period | - |
Profit Margin | - |
Current Assets | 314 € |
Fixed Assets | 0 € |
Total Assets | 314 € |
Current Liabilities | 0 € |
Non Current Liabilities | 0 € |
Total Liabilities | - |
Share Capital | - |
Equity | - |
Employees | 0 |