Name
MTÜ ESTHELP
Registry code
80608537
Type
MTÜ - Non-profit Association
Status
Registered
Foundation date
11.03.2022 (2)
Financial year
01.01-31.12
Activity
88991 - Other social work activities without accommodation n.e.c.
-
-
-
-
-
-
Not submitted
No tax arrears
-
-
Owner | Representative | Beneficial owner | Roles | |
---|---|---|---|---|
Janne Orro 06.06.1974 (50) | - | Board member | Board member or members | Founder (without contribution) |
Kaari Reimus 07.05.1989 (35) | - | Board member | Board member or members | Founder (without contribution) |
Marti Narõškin 11.09.1986 (38) | - | Board member | Board member or members | |
Priit Paide 26.01.1983 (41) | - | Board member | - | Founder (without contribution) |
Valerija Strelovskaja 27.09.1992 (32) | - | Board member | - | |
Annika Mölder 05.04.1979 (45) | - | - | - | Founder (without contribution) |
Kirke Sonn 24.12.1984 (39) | - | - | - | Founder (without contribution) |
Nils Sonn 26.03.1985 (39) | - | - | - | Founder (without contribution) |
2022 29.06.2023 | |
---|---|
Total Revenue | - |
Net profit (loss) for the period | - |
Profit Margin | - |
Current Assets | 4 819 € |
Fixed Assets | 0 € |
Total Assets | 4 819 € |
Current Liabilities | 0 € |
Non Current Liabilities | 0 € |
Total Liabilities | - |
Share Capital | - |
Equity | - |
Employees | 0 |