7 Kassi MTÜ

80588243

General info

Name

7 Kassi MTÜ

Registry code

80588243

Type

MTÜ - Non-profit Association

Status

Registered

Foundation date

13.11.2020 (4)

Financial year

01.01-31.12

Activity

88911 - Child day-care activities

Revenue

-

Profit

-

Profit margin

-

Gross salary

-

Equity

-

Employees

-

Annual report

-

Tax arrears

No tax arrears

Return on equity

-

Return on assets

-

Related parties

Owner Representative Beneficial owner Roles

Aleksei Talisainen

- Board member -

Anna Šugai

- Board member -

Eduard Rodtšenkov

- Board member -

Iryna Rodchenkova

- Board member -

Paid taxes, taxable turnover and number of employees

Turnover
State taxes
Labor taxes and payments
Employees
2024 Q4 - 7 188.56 € 7 767.8 € 5
2024 Q3 - 8 631.45 € 9 333.7 € 5
2024 Q2 - 8 019.01 € 8 687.25 € 4
2024 Q1 - 7 388.65 € 8 006.71 € 5
2023 Q4 - 6 984.79 € 7 537.81 € 4
2023 Q3 - 7 802.7 € 8 429.08 € 4
2023 Q2 - 6 830.36 € 7 425.01 € 4
2023 Q1 - 7 201.18 € 7 831.44 € 4
2022 Q4 - 6 217.46 € 6 726.72 € 4
2022 Q3 - 6 624.6 € 7 048.59 € 4
2022 Q2 - 5 110.48 € 5 462.2 € 4
2022 Q1 - 4 657.1 € 4 971.96 € 3
2021 Q4 - 3 520.93 € 3 746.59 € 3
2021 Q3 - 3 630.48 € 3 869.09 € 2
2021 Q2 - 3 910.3 € 4 172.42 € 3
2021 Q1 1 343.49 € 980.38 € 1 035.6 € 2
2020 Q4 - - - -