background

Tallinn, P. Süda tn 4 // Pärnu mnt 29 // 31 // 33 korteriühistu

80578948

Company info

Tallinn, P. Süda tn 4 // Pärnu mnt 29 // 31 // 33 korteriühistu

80578948

Email address

Phone number

General info

Name

Tallinn, P. Süda tn 4 // Pärnu mnt 29 // 31 // 33 korteriühistu

Registry code

80578948

VAT number

EE102256600

Type

KÜ - Apartment Association

Status

Registered

Foundation date

24.03.2020 (5)

Financial year

01.01-31.12

Activity

Revenue

-

Profit

-

Profit margin

-

Gross salary

-

Equity

-

Employees

-

Annual report

-

Tax arrears

No tax arrears

Return on equity

-

Return on assets

-

Related parties

Owner Representative Beneficial owner Roles

Mart Haber

- Board member -

Reet Lääne

- Board member -

Ülar Maapalu

- Board member -

Üllar Heinsoo

- Board member -

Paid taxes, taxable turnover and number of employees

Turnover
State taxes
Labor taxes and payments
Employees
2024 Q4 110 768.24 € 3 294.83 € - -
2024 Q3 103 227.84 € 3 255.84 € - -
2024 Q2 103 757.74 € 2 552.84 € - -
2024 Q1 141 499.65 € 2 436.3 € - -
2023 Q4 126 501.64 € 1 372.18 € - -
2023 Q3 98 465.7 € 1 942.87 € - -
2023 Q2 108 853.76 € 1 305.66 € - -
2023 Q1 138 790.75 € 2 811.17 € - -
2022 Q4 121 716.56 € 2 142.72 € - -
2022 Q3 123 506.46 € 1 958.36 € - -
2022 Q2 122 834.57 € 3 293.75 € - -
2022 Q1 133 544.9 € 1 633.22 € - -
2021 Q4 101 046.29 € 3 037.54 € - -
2021 Q3 68 893.75 € 1 712.74 € - -
2021 Q2 77 349.36 € 1 466.55 € - -
2021 Q1 84 994.29 € 2 263.69 € - -
2020 Q4 46 742.82 € 1 441.77 € - -
2020 Q3 21 665.18 € 192.95 € - -
2020 Q2 - - - -