background

Tallinn, Kalaranna tn 15 // 17 // Suur-Patarei tn 20 korteriühistu

80569381

Company info

Tallinn, Kalaranna tn 15 // 17 // Suur-Patarei tn 20 korteriühistu

80569381

Email address

General info

Name

Tallinn, Kalaranna tn 15 // 17 // Suur-Patarei tn 20 korteriühistu

Registry code

80569381

VAT number

EE102234884

Type

KÜ - Apartment Association

Status

Registered

Foundation date

17.09.2019 (5)

Financial year

01.01-31.12

Activity

Revenue

-

Profit

-

Profit margin

-

Gross salary

-

Equity

-

Employees

-

Annual report

-

Tax arrears

No tax arrears

Return on equity

-

Return on assets

-

Related parties

Owner Representative Beneficial owner Roles

Inga Raukas

- Board member -

Mark Rubinstein

- Board member -

Paid taxes, taxable turnover and number of employees

Turnover
State taxes
Labor taxes and payments
Employees
2024 Q4 42 116.72 € 387.54 € - -
2024 Q3 33 476.05 € 420.79 € - -
2024 Q2 41 476.1 € 492.68 € - -
2024 Q1 49 977.37 € 865.55 € - -
2023 Q4 44 321.95 € 500.11 € - -
2023 Q3 31 508.33 € - - -
2023 Q2 41 431.03 € 315.49 € - -
2023 Q1 45 907.46 € 907.71 € - -
2022 Q4 50 759.67 € 512.18 € - -
2022 Q3 49 122.2 € - - -
2022 Q2 35 398.31 € 122.97 € - -
2022 Q1 36 264.36 € - - -
2021 Q4 26 926.12 € - - -
2021 Q3 24 491.86 € 308.94 € - -
2021 Q2 26 779.81 € 592.3 € - -
2021 Q1 23 827.49 € - - -
2020 Q4 20 848.81 € - - -
2020 Q3 19 743.89 € 298.86 € - -
2020 Q2 22 526.95 € 55.14 € - -
2020 Q1 - - - -