Name
Kiriku tn.11 korteriühistu
Registry code
80047091
Type
MTÜ - Non-profit Association
Status
In liquidation
Foundation date
22.09.1998 (26)
Financial year
01.01-31.12
Activity
81101 - Combined facilities support activities
-
-
-
-
-
-
Not submitted
No tax arrears
-
-
Owner | Representative | Beneficial owner | Roles | |
---|---|---|---|---|
Evi Pihelgas 07.07.1946 (78) | - | Liquidator | Board member or members | Founder |
Ago Jürgenson 04.06.1959 (65) | - | - | - | Founder |
Elsi Sakson 26.10.1933 (91) | - | - | - | Founder |
Endel Eensaar 02.03.1929 (95) | - | - | - | Founder |
Jüri Nuut 25.01.1943 (81) | - | - | - | Founder |
Karli Kurm 22.04.1960 (64) | - | - | - | Founder |
Mari Pärn 13.01.1950 (74) | - | - | - | Founder |
Vaike Sapas 26.11.1926 (97) | - | - | - | Founder |
2019 30.06.2020 | |
---|---|
Total Revenue | - |
Net profit (loss) for the period | - |
Profit Margin | - |
Current Assets | 1 973 € |
Fixed Assets | - |
Total Assets | 1 973 € |
Current Liabilities | - |
Non Current Liabilities | - |
Total Liabilities | - |
Share Capital | - |
Equity | - |
Employees | 0 |