Name
Kiriku tn 11A korteriühistu
Registry code
80042633
Type
MTÜ - Non-profit Association
Status
In liquidation
Foundation date
29.07.1998 (26)
Financial year
01.01-31.12
Activity
68321 - Management of buildings and rental houses (apartment associations, housing associations, building associations etc)
-
-
-
-
-
-
Not submitted
No tax arrears
-
-
Owner | Representative | Beneficial owner | Roles | |
---|---|---|---|---|
Ene Heil 19.06.1958 (66) | - | Liquidator | - | |
Arne Teearu 29.07.1935 (89) | - | - | - | Founder |
Arne Trei 24.04.1940 (84) | - | - | - | Founder |
Eduard Suur 08.07.1932 (92) | - | - | - | Founder |
Eino Kiviselg 14.09.1935 (89) | - | - | - | Founder |
Elvi Kiis 13.05.1944 (80) | - | - | - | Founder |
Enno Pärn 16.05.1960 (64) | - | - | - | Founder |
Hugo Mees 30.10.1927 (97) | - | - | - | Founder |
Lembit Atka 09.04.1946 (78) | - | - | - | Founder |
Ly Raid 28.05.1964 (60) | - | - | - | Founder |
Maimu Kütt 12.09.1931 (93) | - | - | - | Founder |
Sirje Lilleleht 04.11.1970 (54) | - | - | - | Founder |
Väino Rohelpuu 12.05.1951 (73) | - | - | - | Founder |
2019 25.06.2023 | |
---|---|
Total Revenue | - |
Net profit (loss) for the period | - |
Profit Margin | - |
Current Assets | 1 646 € |
Fixed Assets | - |
Total Assets | 1 646 € |
Current Liabilities | - |
Non Current Liabilities | - |
Total Liabilities | - |
Share Capital | - |
Equity | - |
Employees | 0 |