Name
Viirelaid Thailand Resort OÜ
Registry code
16859919
Type
OÜ - Limited Liability Company
Status
Registered
Foundation date
14.11.2023 (1)
Financial year
01.01-31.12
Capital
10 000.00 €
Activity
55101 - Hotels
-
-
-
-
-
-
-
No tax arrears
-
-
Owner | Representative | Beneficial owner | Roles | |
---|---|---|---|---|
Aleste Group OÜ 11810239 | 3% - 300.00 EUR | - | - | |
OÜ VM 11473405 | 3% - 300.00 EUR | - | - | |
Dream OÜ 12390963 | 3% - 300.00 EUR | - | - | |
Kohalik Kinnisvara OÜ 14450149 | 3% - 300.00 EUR | - | - | |
AK Kapital OÜ 11439006 | 3% - 300.00 EUR | - | - | |
Salesleader OÜ 11852278 | 3% - 300.00 EUR | - | - | |
Freedom OÜ 14209399 | 3% - 300.00 EUR | - | - | |
OÜ VABA MERI 16142080 | 26% - 2 600.00 EUR | - | - | Founder |
Saleflex OÜ 12569828 | 20% - 2 000.00 EUR | - | - | Founder |
ML Property OÜ 14453604 | 2% - 200.00 EUR | - | - | |
LEIB Regulatory Training OÜ 16799519 | 2% - 200.00 EUR | - | - | |
J&R Assets Management OÜ 12100557 | 2% - 200.00 EUR | - | - | |
TAG Holding OÜ 14057529 | 2% - 200.00 EUR | - | - | |
SK Assets OÜ 14276438 | 2% - 200.00 EUR | - | - | |
Leguar Capital OÜ 12161174 | 11% - 1 100.00 EUR | - | - | |
Happify OÜ 14006667 | 1% - 100.00 EUR | - | - | |
Cleversales OÜ 14822817 | 1% - 100.00 EUR | - | - | |
Kaevats OÜ 14758657 | 1% - 100.00 EUR | - | - | |
Baltic Resurs OÜ 11068828 | 1% - 100.00 EUR | - | - | |
Cashflow Management OÜ 11505973 | 1% - 100.00 EUR | - | - | |
ARULA INVESTMENTS OÜ 14010551 | 1% - 100.00 EUR | - | - | |
E.M.Group OÜ 12754276 | 1% - 100.00 EUR | - | - | |
Kohvilinn OÜ 14377607 | 1% - 100.00 EUR | - | - | |
Lõhmus & Oolo Holdings OÜ 14104074 | 1% - 100.00 EUR | - | - | |
Zion Consult OÜ 14728136 | 1% - 100.00 EUR | - | - | |
Mari Hütsi OÜ 16165677 | 1% - 100.00 EUR | - | - | |
Vinkel Real Estate OÜ 14969383 | 1% - 100.00 EUR | - | - | |
Hegert Lepik 07.05.1980 (44) | - | Board member | Member of a higher management body, i.e. board member or supervisory board member | |
Priit Villemson 25.11.1980 (43) | - | Board member | Member of a higher management body, i.e. board member or supervisory board member |
2023 29.06.2024 | |
---|---|
Total Revenue | 0 € |
Net profit (loss) for the period | -1 066 € |
Profit Margin | - |
Current Assets | 109 908 € |
Fixed Assets | 5 769 € |
Total Assets | 115 677 € |
Current Liabilities | - |
Non Current Liabilities | 106 743 € |
Total Liabilities | - |
Share Capital | - |
Equity | 8 934 € |
Employees | 0 |