Name
Leadcap OÜ
Registry code
16721931
Type
OÜ - Limited Liability Company
Status
Registered
Foundation date
20.04.2023 (1)
Financial year
01.01-31.12
Capital
10 000.00 €
Activity
74901 - Other professional, scientific and technical activities n.e.c.
-
-
-
-
-
-
Submitted
No tax arrears
-
-
Owner | Representative | Beneficial owner | Roles | |
---|---|---|---|---|
Rebing OÜ 12921113 | 8% - 820.40 EUR | - | - | Founder |
Maag Estate OÜ 12662278 | 1% - 75.60 EUR | - | - | Founder |
OÜ MRTN INVEST 14431608 | 6% - 644.00 EUR | - | - | Founder |
OÜ KVMA 14165934 | 5% - 500.10 EUR | - | - | Founder |
Siim Nurges 28.08.1995 (29) | 0% - 33.60 EUR | - | - | Founder |
RSM OÜ 11888827 | 2% - 233.30 EUR | - | - | Founder |
EESTI EKSPORT OÜ 10525947 | 22% - 2 183.30 EUR | - | - | Founder |
Entourage OÜ 12052657 | 22% - 2 183.30 EUR | - | - | Founder |
METCAP holdco OÜ 14800744 | 19% - 1 932.00 EUR | - | - | Founder |
Osaühing Wellman 10093020 | 14% - 1 394.40 EUR | - | - | Founder |
Mikk Metsa 19.03.1993 (31) | - | Board member | Member of a higher management body, i.e. board member or supervisory board member |
2023 23.05.2024 | |
---|---|
Total Revenue | 320 € |
Net profit (loss) for the period | -12 762 € |
Profit Margin | -3988% |
Current Assets | 379 € |
Fixed Assets | - |
Total Assets | 379 € |
Current Liabilities | 3 141 € |
Non Current Liabilities | - |
Total Liabilities | - |
Share Capital | - |
Equity | -2 762 € |
Employees | 0 |