Name
Orangeprint OÜ
Registry code
16700350
Type
OÜ - Limited Liability Company
Status
Registered
Foundation date
21.03.2023 (1)
Financial year
01.01-31.12
Capital
800.00 €
Activity
1812 - Other printing
-
-
-
-
-
-
Submitted
No tax arrears
-
-
Owner | Representative | Beneficial owner | Roles | |
---|---|---|---|---|
Sheivar OÜ 16293665 | 5% - 40.00 EUR | - | - | Founder |
Birgit Karras 25.08.1991 (33) | 5% - 40.00 EUR | - | - | Founder |
Osaühing KVANTEX 10844584 | 45% - 360.00 EUR | - | - | Founder |
ARTWÖRKER OÜ 14625548 | 45% - 360.00 EUR | - | - | Founder |
Arvo Pihl 24.08.1964 (60) | - | Board member | Member of a higher management body, i.e. board member or supervisory board member | |
Koit Variksoo 03.06.1961 (63) | - | Board member | - | |
Külli Tammes 12.08.1969 (55) | - | - | Indirect ownership |
Owner | Representative | Beneficial owner | Roles | |
---|---|---|---|---|
OÜ Grano Digital 10460180 | 100% - 2 800.00 EUR | - | - |
2023 26.06.2024 | |
---|---|
Total Revenue | - |
Net profit (loss) for the period | -233 € |
Profit Margin | - |
Current Assets | 48 920 € |
Fixed Assets | 222 921 € |
Total Assets | 271 841 € |
Current Liabilities | 39 329 € |
Non Current Liabilities | 151 945 € |
Total Liabilities | 191 274 € |
Share Capital | - |
Equity | 80 567 € |
Employees | 0 |