Name
SRM Ventures OÜ
Registry code
16668622
Type
OÜ - Limited Liability Company
Status
Registered
Foundation date
03.02.2023 (1)
Financial year
01.01-31.12
Capital
1.00 €
Activity
64301 - Trusts, funds and similar financial entities
-
-
-
-
-
-
Submitted
No tax arrears
-
-
Owner | Representative | Beneficial owner | Roles | |
---|---|---|---|---|
Elpec Energy OÜ 14480021 | 46% - 0.46 EUR | - | - | Founder |
Smith Holdings OÜ 14791264 | 27% - 0.27 EUR | - | - | Founder |
BestEffort OÜ 16590357 | 27% - 0.27 EUR | - | - | Founder |
Omanikukonto: Riho Jaska 23.03.1977 (47) | - | Board member | Indirect ownership | |
Sixten Sepp 21.05.1991 (33) | - | Board member | Indirect ownership | |
Marten Lillemäe 15.10.1992 (32) | - | Board member | - |
Owner | Representative | Beneficial owner | Roles | |
---|---|---|---|---|
Machineric Solutions OÜ 16094960 | 0% - 7.87 EUR | - | - | |
Salv Syn OÜ 16821093 | 1% - 133.34 EUR | - | - |
2023 22.06.2024 | |
---|---|
Total Revenue | 0 € |
Net profit (loss) for the period | 0 € |
Profit Margin | - |
Current Assets | 1 € |
Fixed Assets | 27 500 € |
Total Assets | 27 501 € |
Current Liabilities | - |
Non Current Liabilities | 27 500 € |
Total Liabilities | - |
Share Capital | - |
Equity | 1 € |
Employees | 0 |