Name
Majandi Haldus OÜ
Registry code
16583251
Type
OÜ - Limited Liability Company
Status
Registered
Foundation date
29.09.2022 (2)
Financial year
01.01-31.12
Capital
2 500.00 €
Activity
64201 - Activities of holding companies
-
-
-
-
-
-
Submitted
No tax arrears
-
-
Owner | Representative | Beneficial owner | Roles | |
---|---|---|---|---|
Toomas Pihu 14.10.1975 (49) | 35% - 875.00 EUR | Board member | Member of a higher management body, i.e. board member or supervisory board member | Founder |
Peeter Pihu 19.03.1981 (43) | 35% - 875.00 EUR | - | Direct ownership | Founder |
Kati Pihu 18.06.1974 (50) | 10% - 250.00 EUR | - | Indirect ownership | Founder |
Liisa Neeve 19.03.1981 (43) | 10% - 250.00 EUR | - | Indirect ownership | Founder |
Meelis Talupoeg 26.01.1982 (42) | 10% - 250.00 EUR | - | Indirect ownership | Founder |
Owner | Representative | Beneficial owner | Roles | |
---|---|---|---|---|
VÕHANDU PIIM OÜ 16613489 | 100% - 2 500.00 EUR | - | - |
2023 07.06.2024 | |
---|---|
Total Revenue | - |
Net profit (loss) for the period | -580 € |
Profit Margin | - |
Current Assets | 295 € |
Fixed Assets | 5 000 € |
Total Assets | 5 295 € |
Current Liabilities | 5 000 € |
Non Current Liabilities | - |
Total Liabilities | - |
Share Capital | - |
Equity | 295 € |
Employees | 0 |