Name
Data Terns OÜ
Registry code
16576972
Type
OÜ - Limited Liability Company
Status
Registered
Foundation date
20.09.2022 (2)
Financial year
01.01-31.12
Capital
2 500.00 €
Activity
62011 - Computer programming activities
-
-
-
-
-
-
Submitted
No tax arrears
-
-
Owner | Representative | Beneficial owner | Roles | |
---|---|---|---|---|
Jose Touriño Beguiristain 20.09.1986 (38) | 35% - 875.00 EUR | Board member | Direct ownership | Founder |
Andrea Libertad Ruzo Garcia 18.01.1987 (37) | 3% - 75.00 EUR | Board member | Member of a higher management body, i.e. board member or supervisory board member | Founder |
Pablo Bernal Ribas 05.09.1990 (34) | 7% - 175.00 EUR | Board member | Member of a higher management body, i.e. board member or supervisory board member | Founder |
Anand Ramachandran Nair 18.07.1986 (38) | 55% - 1 375.00 EUR | Board member | Direct ownership | Founder |
E-Residency Hub OÜ 14249878 | - | Contact person | - |
2023 23.04.2024 | |
---|---|
Total Revenue | - |
Net profit (loss) for the period | -12 871 € |
Profit Margin | - |
Current Assets | 431 € |
Fixed Assets | - |
Total Assets | 431 € |
Current Liabilities | 77 € |
Non Current Liabilities | 10 725 € |
Total Liabilities | 10 802 € |
Share Capital | - |
Equity | -10 371 € |
Employees | 0 |