Name
RAJU10X OÜ
Registry code
16564331
Type
OÜ - Limited Liability Company
Status
Registered
Foundation date
31.08.2022 (2)
Financial year
01.01-31.12
Capital
2 500.00 €
Activity
70221 - Business and other management consultancy activities
-
-
-
-
-
-
Submitted
No tax arrears
-
-
Owner | Representative | Beneficial owner | Roles | |
---|---|---|---|---|
Up Varahalduse OÜ 11051124 | 30% - 750.00 EUR | - | - | Founder |
OÜ Allseas Invest 10997804 | 25% - 625.00 EUR | - | - | Founder |
JK HOLDING OÜ 11943986 | 25% - 625.00 EUR | - | - | Founder |
Raigostar OÜ 11269314 | 10% - 250.00 EUR | - | - | Founder |
10xVentures OÜ 12716235 | 10% - 250.00 EUR | - | - | Founder |
Priit Uustulnd 28.11.1977 (46) | - | Board member | Member of a higher management body, i.e. board member or supervisory board member | |
Herty Tammo 29.06.1976 (48) | - | - | Indirect ownership | |
Igor Klimovskihh 14.09.1959 (65) | - | - | Indirect ownership | |
Jaan Kõpper 19.06.1982 (42) | - | - | Indirect ownership | |
Jekaterina Klimovskih 15.05.1981 (43) | - | - | Indirect ownership | |
Kadre Heinaste-Tammo 21.01.1981 (43) | - | - | Indirect ownership | |
Omanikukonto: Raigo Tammo 03.09.1947 (77) | - | - | Indirect ownership |
Owner | Representative | Beneficial owner | Roles | |
---|---|---|---|---|
ROCCASPV OÜ 16570745 | 25% - 625.00 EUR | - | - | Founder |
2023 27.06.2024 | |
---|---|
Total Revenue | - |
Net profit (loss) for the period | -1 008 € |
Profit Margin | - |
Current Assets | 85 906 € |
Fixed Assets | 748 041 € |
Total Assets | 833 947 € |
Current Liabilities | 82 500 € |
Non Current Liabilities | 264 017 € |
Total Liabilities | 346 517 € |
Share Capital | - |
Equity | 487 430 € |
Employees | 0 |