Name
OÜ R&A Capital
Registry code
16508060
Type
OÜ - Limited Liability Company
Status
Registered
Foundation date
26.05.2022 (2)
Financial year
01.01-31.12
Capital
10 000.00 €
Activity
64201 - Activities of holding companies
-
-
-
-
-
-
Not submitted
No tax arrears
-
-
Owner | Representative | Beneficial owner | Roles | |
---|---|---|---|---|
Omanikukonto: Angelika Kuld 04.03.2018 (6) | 50% - 5 000.00 EUR | - | - | |
Omanikukonto: Rebekka Kuld 03.09.2016 (8) | 50% - 5 000.00 EUR | - | - | |
Erik Lakernikov 11.04.1983 (41) | - | Board member | - | |
Galina Lakernikova 13.09.1950 (74) | - | Board member | - | |
Aleksandra Kuld 30.11.1986 (37) | - | - | - | Founder |
Owner | Representative | Beneficial owner | Roles | |
---|---|---|---|---|
OÜ Investico 16900600 | 50% - 5 000.00 EUR | - | - | |
OÜ Investmill 16619724 | 50% - 5 000.00 EUR | - | - | |
OÜ R&A Invest 16628261 | 100% - 10 000.00 EUR | - | - | Founder |
2022 06.07.2023 | |
---|---|
Total Revenue | 0 € |
Net profit (loss) for the period | 50 000 € |
Profit Margin | - |
Current Assets | 10 000 € |
Fixed Assets | 50 000 € |
Total Assets | 60 000 € |
Current Liabilities | - |
Non Current Liabilities | - |
Total Liabilities | - |
Share Capital | - |
Equity | 60 000 € |
Employees | 0 |