Name
Opus11 VC OÜ
Registry code
16444816
Type
OÜ - Limited Liability Company
Status
Registered
Foundation date
17.02.2022 (3)
Financial year
01.01-31.12
Capital
11 200.00 €
Activity
64201 - Activities of holding companies
-
-
-
-
-
-
-
No tax arrears
-
-
Owner | Representative | Beneficial owner | Roles | |
---|---|---|---|---|
Pärna Maja OÜ 10051777 | 4% - 400.00 EUR | - | - | Founder |
Osaühing VIIKING VARAD 10726488 | 4% - 400.00 EUR | - | - | Founder |
OÜ Levern 10881289 | 4% - 400.00 EUR | - | - | Founder |
K3 OÜ 11039933 | 4% - 400.00 EUR | - | - | Founder |
OÜ Fero Invest 11508842 | 4% - 400.00 EUR | - | - | Founder |
Debroid OÜ 12113755 | 4% - 400.00 EUR | - | - | Founder |
Helerad OÜ 12506785 | 4% - 400.00 EUR | - | - | Founder |
Premium Administration OÜ 12568546 | 4% - 400.00 EUR | - | - | Founder |
Cifano OÜ 12985308 | 4% - 400.00 EUR | - | - | Founder |
Veebimajakas OÜ 14050792 | 4% - 400.00 EUR | - | - | Founder |
Thrones Capital OÜ 14125633 | 4% - 400.00 EUR | - | - | Founder |
Makethings OÜ 14140822 | 4% - 400.00 EUR | - | - | Founder |
Ouroboros Capital OÜ 14661225 | 4% - 400.00 EUR | - | - | Founder |
K4 Capital OÜ 14737419 | 4% - 400.00 EUR | - | - | Founder |
Ajupank OÜ 14976555 | 4% - 400.00 EUR | - | - | Founder |
Reinstorm Industries OÜ 16264037 | 4% - 400.00 EUR | - | - | Founder |
Cash & Crow OÜ 16264132 | 4% - 400.00 EUR | - | - | Founder |
Mikuvälja Investeeringud OÜ 16413796 | 4% - 400.00 EUR | - | - | Founder |
Limberg Invest OÜ 16439850 | 4% - 400.00 EUR | - | - | Founder |
VC Group OÜ 16443343 | 4% - 400.00 EUR | - | - | Founder |
Ilmar Hommik
| 4% - 400.00 EUR | - | - | Founder |
Mitiks OÜ 16608229 | 4% - 400.00 EUR | - | - | |
Opus Invest OÜ 16862597 | 4% - 400.00 EUR | - | - | |
investAndPlay OÜ 14525427 | 4% - 400.00 EUR | - | - | |
Sile Ventures OÜ 16229495 | 14% - 1 600.00 EUR | - | - | Founder |
Lauri Sokk
| - | Board member | - | |
Mihkel Välja
| - | Board member | - | |
Teet Parts
| - | Board member | - | |
Dorpat Kinnisvara OÜ 14858258 | - | - | - | Founder |
Miti Solutions OÜ 16116785 | - | - | - | Founder |
OÜ RahaTrahv 16439933 | - | - | - | Founder |
Owner | Representative | Beneficial owner | Roles | |
---|---|---|---|---|
Parcelsea OÜ 16054185 | 2% - 78.19 EUR | - | - | |
Katana Technologies OÜ 14239650 | 0% - 25.50 EUR | - | - | |
Mifundo OÜ 14587569 | 7% - 11 560.63 EUR | - | - |