Name
NMPO Invest OÜ
Registry code
16395584
Type
OÜ - Limited Liability Company
Status
Registered
Foundation date
21.12.2021 (2)
Financial year
01.01-31.12
Capital
2 500.00 €
Activity
62011 - Computer programming activities
-
-
-
-
-
-
Not submitted
No tax arrears
-
-
Owner | Representative | Beneficial owner | Roles | |
---|---|---|---|---|
Margus Poola 03.04.1983 (41) | 100% - 2 500.00 EUR | Board member | Direct ownership | Founder |
Addi Rull 02.03.1974 (50) | - | - | - | Founder |
Anton Vedešin 20.10.1984 (40) | - | - | - | Founder |
Omanikukonto: Hando Rand 10.10.1994 (30) | - | - | - | Founder |
Teddi Rull 28.11.1976 (47) | - | - | - | Founder |
Owner | Representative | Beneficial owner | Roles | |
---|---|---|---|---|
NMPO Assets OÜ 16636898 | - | - | - | Founder |
NMPO Varad OÜ 16636929 | - | - | - | Founder |
2022 14.07.2023 | |
---|---|
Total Revenue | 0 € |
Net profit (loss) for the period | -3 993 626 € |
Profit Margin | - |
Current Assets | 796 653 € |
Fixed Assets | - |
Total Assets | 796 653 € |
Current Liabilities | - |
Non Current Liabilities | - |
Total Liabilities | - |
Share Capital | - |
Equity | 796 653 € |
Employees | 0 |