Jää OÜ

16394550

General info

Name

Jää OÜ

Registry code

16394550

VAT number

EE102458194

Type

OÜ - Limited Liability Company

Status

Registered

Foundation date

20.12.2021 (3)

Financial year

01.01-31.12

Capital

2 500.00 €

Activity

56101 - Restaurants, cafeterias and other catering places

Revenue

-

Profit

-

Profit margin

-

Gross salary

-

Equity

-

Employees

-

Annual report

-

Tax arrears

No tax arrears

Return on equity

-

Return on assets

-

Related parties

Owner Representative Beneficial owner Roles

Toomas Saarniit

100% - 2 500.00 EUR Board member - Founder

Paid taxes, taxable turnover and number of employees

Turnover
State taxes
Labor taxes and payments
Employees
2024 Q4 1 885.23 € 178.01 € - -
2024 Q3 20 593.51 € 8 387.59 € 5 513.79 € -
2024 Q2 45 179.56 € 14 030.14 € 9 797.09 € -
2024 Q1 63 680.15 € 16 822.37 € 10 859.34 € 9
2023 Q4 31 662.31 € 10 637.09 € 10 237.71 € 11
2023 Q3 40 553.85 € 13 647.55 € 11 432.16 € 9
2023 Q2 39 764.39 € 11 893.54 € 10 093.91 € 9
2023 Q1 53 369.32 € 13 914.38 € 11 413.15 € 8
2022 Q4 23 359.49 € 9 844.37 € 10 094.12 € 8
2022 Q3 43 304.45 € 14 637.84 € 12 925.84 € 9
2022 Q2 72 826.86 € 1 052.81 € 295.17 € 6
2022 Q1 - - - -