Name
Krokodilli Kapital OÜ
Registry code
16346278
Type
OÜ - Limited Liability Company
Status
Registered
Foundation date
20.10.2021 (3)
Financial year
01.01-31.12
Capital
2 500.00 €
Activity
74901 - Other professional, scientific and technical activities n.e.c.
-
-
-
-
-
-
Not submitted
No tax arrears
-
-
Owner | Representative | Beneficial owner | Roles | |
---|---|---|---|---|
Cayman Investments OÜ 11515339 | 35% - 875.00 EUR | - | - | Founder |
Mihkel Karu 06.06.1986 (38) | 25% - 625.00 EUR | Board member | Direct ownership | Founder |
Traindom OÜ 11790092 | 25% - 625.00 EUR | - | - | Founder |
SK Management Services OÜ 12699376 | 10% - 250.00 EUR | - | - | |
Osaühing Retaal 10281164 | 5% - 125.00 EUR | - | - | Founder |
Jaanus Lang 17.01.1978 (46) | - | - | Indirect ownership | |
Rain Allikvee 23.09.1981 (43) | - | - | Indirect ownership |
Owner | Representative | Beneficial owner | Roles | |
---|---|---|---|---|
K8 Future Investments OÜ 16526862 | 100% - 2 500.00 EUR | - | - | Founder |
K8 Fintech Investments OÜ 16443627 | 100% - 2 500.00 EUR | - | - | Founder |
K8 SPV WeR1 OÜ 16854000 | 100% - 100.00 EUR | - | - | Founder |
2022 17.09.2023 | |
---|---|
Total Revenue | - |
Net profit (loss) for the period | 1 583 € |
Profit Margin | - |
Current Assets | 27 480 € |
Fixed Assets | 456 603 € |
Total Assets | 484 083 € |
Current Liabilities | - |
Non Current Liabilities | 480 000 € |
Total Liabilities | - |
Share Capital | - |
Equity | 4 083 € |
Employees | 0 |
Turnover | State taxes | Labor taxes and payments | Employees | |
---|---|---|---|---|
2022 Q3 | - | 1 855 € | 1 855 € | - |
2022 Q2 | - | 2 779.87 € | 2 774.87 € | - |
2022 Q1 | - | 2 452.63 € | 2 452.63 € | - |