Bellyful OÜ

16307674

General info

Name

Bellyful OÜ

Registry code

16307674

VAT number

EE102408144

Type

OÜ - Limited Liability Company

Status

Registered

Foundation date

06.09.2021 (3)

Financial year

01.01-31.12

Capital

2 500.00 €

Activity

56101 - Restaurants, cafeterias and other catering places

Revenue

-

Profit

-

Profit margin

-

Gross salary

-

Equity

-

Employees

-

Annual report

-

Tax arrears

No tax arrears

Return on equity

-

Return on assets

-

Related parties

Owner Representative Beneficial owner Roles

Anna Lobanova

50% - 1 250.00 EUR Board member - Founder

Ljubov Gereiš

50% - 1 250.00 EUR Board member - Founder

Paid taxes, taxable turnover and number of employees

Turnover
State taxes
Labor taxes and payments
Employees
2024 Q4 33 505.36 € 8 737.55 € 5 725.46 € 6
2024 Q3 34 700.55 € 8 783.46 € 5 467.03 € 6
2024 Q2 41 381.2 € 8 953.25 € 5 450.97 € 6
2024 Q1 34 843.63 € 7 840.08 € 5 229.97 € 6
2023 Q4 39 940.75 € 8 831.29 € 5 661.71 € 6
2023 Q3 35 916.51 € 7 904.65 € 5 218.39 € 8
2023 Q2 35 127.5 € 7 217.11 € 4 357.82 € 7
2023 Q1 27 685.62 € 5 167.31 € 3 633.48 € 5
2022 Q4 29 959.17 € 6 000.14 € 3 650.6 € 5
2022 Q3 36 406.54 € 8 071.22 € 5 048.85 € 5
2022 Q2 34 220.51 € 5 228.36 € 3 644.18 € 7
2022 Q1 21 741.59 € 4 605.34 € 3 575.95 € 5
2021 Q4 5 748.11 € - 25.43 € 6
2021 Q3 - - - -