Roterna OÜ

16199375

General info

Name

Roterna OÜ

Registry code

16199375

VAT number

EE102357318

Type

OÜ - Limited Liability Company

Status

Registered

Foundation date

05.04.2021 (3)

Financial year

01.01-31.12

Capital

2 500.00 €

Activity

68201 - Rental and operating of own or leased real estate

Revenue

138 952 €

Profit

9 457 €

Profit margin

7%

Gross salary

-

Equity

24 092 €

Employees

0

Annual report

Submitted

Tax arrears

No tax arrears

Return on equity

39%

Return on assets

2%

Related parties

Owner Representative Beneficial owner Roles

Ragnar Abel

20.03.1979 (45)

100% - 2 500.00 EUR Board member Direct ownership Founder

Financial info

2021
02.08.2022
2022
31.07.2023
2023
27.06.2024
Total Revenue 94 790 € 142 110 € 138 952 €
Net profit (loss) for the period 1 590 € 13 045 € 9 457 €
Profit Margin 2% 9% 7%
Current Assets 38 657 € 35 881 € 20 967 €
Fixed Assets 343 172 € 422 379 € 446 448 €
Total Assets 381 829 € 458 260 € 467 415 €
Current Liabilities 21 823 € 24 162 € 31 590 €
Non Current Liabilities 355 916 € 416 963 € 411 733 €
Total Liabilities 377 739 € 441 125 € 443 323 €
Share Capital - - -
Equity 4 090 € 17 135 € 24 092 €
Employees 0 0 0

Paid taxes, taxable turnover and number of employees

Turnover
State taxes
Labor taxes and payments
Employees
2024 Q1 36 055.75 € 1 258.69 € - -
2023 Q4 34 545.7 € 2 048.48 € - -
2023 Q3 33 754.38 € 2 128.96 € - -
2023 Q2 34 952.88 € 1 927.94 € - -
2023 Q1 35 372.07 € - - -
2022 Q4 35 265.27 € - - -
2022 Q3 36 117.96 € 2 071.36 € - -
2022 Q2 35 091.01 € 3 100.31 € - -
2022 Q1 41 253.85 € 4 293.6 € - -
2021 Q4 30 424.79 € 1 333.65 € - -
2021 Q3 22 187.72 € - - -
2021 Q2 23 747.22 € - - -
2021 Q1 - - - -