Mountest OÜ

16174831

General info

Name

Mountest OÜ

Registry code

16174831

Type

OÜ - Limited Liability Company

Status

Registered

Foundation date

03.03.2021 (4)

Financial year

01.01-31.12

Capital

2 500.00 €

Activity

43999 - Other specialised construction activities

Revenue

-

Profit

-

Profit margin

-

Gross salary

-

Equity

-

Employees

-

Annual report

-

Tax arrears

No tax arrears

Return on equity

-

Return on assets

-

Related parties

Owner Representative Beneficial owner Roles

Martin Vihm

100% - 2 500.00 EUR Board member - Founder

Paid taxes, taxable turnover and number of employees

Turnover
State taxes
Labor taxes and payments
Employees
2024 Q4 - 1 067.81 € 1 115.6 € 1
2024 Q3 - 1 295.94 € 1 354.98 € 1
2024 Q2 - 1 295.94 € 1 354.98 € 1
2024 Q1 - 1 195.84 € 1 250.32 € 1
2023 Q4 - 1 145.79 € 1 197.99 € 1
2023 Q3 - 1 148.11 € 1 182.91 € 1
2023 Q2 - 1 025.29 € 1 057.06 € 1
2023 Q1 - 1 122.21 € 1 139.61 € 1
2022 Q4 - 1 113.58 € 1 113.58 € -
2022 Q3 - 1 113.33 € 1 113.08 € -
2022 Q2 - 1 113.33 € 1 113.33 € -
2022 Q1 - 1 012.12 € 1 012.12 € -
2021 Q4 2 020 € 1 146.76 € 728.78 € -
2021 Q3 4 682 € 1 154.36 € 366.41 € 1
2021 Q2 - - - -
2021 Q1 - - - -