Morris Kapital OÜ

16124690

General info

Name

Morris Kapital OÜ

Registry code

16124690

VAT number

EE102324655

Type

OÜ - Limited Liability Company

Status

Registered

Foundation date

21.12.2020 (3)

Financial year

01.01-31.12

Capital

2 500.00 €

Activity

68201 - Rental and operating of own or leased real estate

Revenue

78 188 €

Profit

64 390 €

Profit margin

82%

Gross salary

-

Equity

146 334 €

Employees

0

Annual report

Submitted

Tax arrears

No tax arrears

Return on equity

44%

Return on assets

11%

Related parties

Owner Representative Beneficial owner Roles

Kerli Vislapuu

23.05.1979 (45)

50% - 1 250.00 EUR Board member Direct ownership Founder

Roomet Vislapuu

11.06.1978 (46)

50% - 1 250.00 EUR Board member Direct ownership

Financial info

2021
30.06.2022
2022
30.06.2023
2023
30.06.2024
Total Revenue 87 398 € 89 320 € 78 188 €
Net profit (loss) for the period 42 272 € 37 172 € 64 390 €
Profit Margin 48% 42% 82%
Current Assets 21 023 € 15 635 € 28 148 €
Fixed Assets 661 627 € 666 749 € 581 847 €
Total Assets 682 650 € 682 384 € 609 995 €
Current Liabilities 59 670 € 66 745 € 54 158 €
Non Current Liabilities 578 208 € 533 695 € 409 503 €
Total Liabilities 637 878 € 600 440 € 463 661 €
Share Capital - - -
Equity 44 772 € 81 944 € 146 334 €
Employees 0 0 0

Paid taxes, taxable turnover and number of employees

Turnover
State taxes
Labor taxes and payments
Employees
2024 Q1 36 509.73 € 654.47 € - -
2023 Q4 28 571.14 € 3 043.33 € - -
2023 Q3 28 275.6 € 3 492.8 € - -
2023 Q2 26 827.13 € 2 533.91 € - -
2023 Q1 34 570.06 € 2 699.44 € - -
2022 Q4 30 800.48 € 985.93 € - -
2022 Q3 41 647.51 € 3 139.03 € - -
2022 Q2 30 062.53 € 4 135.03 € - -
2022 Q1 31 974.42 € 3 408.39 € - -
2021 Q4 409 695.54 € 5 484.2 € - -
2021 Q3 30 196.85 € 995.42 € - -
2021 Q2 22 419.29 € 4 208.45 € - -
2021 Q1 271 749.07 € 1 939.24 € - -
2020 Q4 - - - -