Graverson Gourmet OÜ

16079854

General info

Name

Graverson Gourmet OÜ

Registry code

16079854

Type

OÜ - Limited Liability Company

Status

Registered

Foundation date

20.10.2020 (4)

Financial year

01.01-31.12

Capital

2 500.00 €

Activity

56101 - Restaurants, cafeterias and other catering places

Revenue

-

Profit

-

Profit margin

-

Gross salary

-

Equity

-

Employees

-

Annual report

-

Tax arrears

No tax arrears

Return on equity

-

Return on assets

-

Related parties

Owner Representative Beneficial owner Roles

Katrin Graverson

100% - 2 500.00 EUR Board member - Founder

Edvi Leht

- Board member -

Paid taxes, taxable turnover and number of employees

Turnover
State taxes
Labor taxes and payments
Employees
2024 Q4 - - 52.14 € 1
2024 Q3 1 699.98 € - 47.3 € 1
2024 Q2 4 497.94 € 164.83 € 52.14 € 1
2024 Q1 3 936.69 € 20.71 € 52.99 € 1
2023 Q4 3 329.99 € 12.26 € 54.69 € 1
2023 Q3 4 780.83 € 72.18 € 18.23 € 1
2023 Q2 9 368.74 € 243.31 € 36.46 € 1
2023 Q1 9 590.25 € 277.8 € 64.31 € 1
2022 Q4 8 952.44 € 276.5 € 142.85 € 1
2022 Q3 7 866.87 € 184.23 € 54.8 € 1
2022 Q2 13 966.08 € 2 461.79 € 2 197.73 € 1
2022 Q1 6 135.99 € 965.64 € 662.58 € 2
2021 Q4 4 353.09 € 57.94 € 34.58 € 1
2021 Q3 8 737.93 € 212.26 € - 1
2021 Q2 1 569 € - - -
2021 Q1 10 914.34 € - - -
2020 Q4 - - - -