Sons OÜ

16061179

General info

Name

Sons OÜ

Registry code

16061179

VAT number

EE102292648

Type

OÜ - Limited Liability Company

Status

Registered

Foundation date

25.09.2020 (4)

Financial year

01.01-31.12

Capital

2 500.00 €

Activity

3109 - Manufacture of other furniture

Revenue

-

Profit

-

Profit margin

-

Gross salary

-

Equity

-

Employees

-

Annual report

-

Tax arrears

No tax arrears

Return on equity

-

Return on assets

-

Related parties

Owner Representative Beneficial owner Roles

Reeno Tarm

100% - 2 500.00 EUR Board member - Founder

Paid taxes, taxable turnover and number of employees

Turnover
State taxes
Labor taxes and payments
Employees
2024 Q4 3 755.24 € 61.26 € - -
2024 Q3 2 732.31 € 286.35 € - -
2024 Q2 4 265.54 € 307.98 € - -
2024 Q1 1 165.01 € 68.97 € - -
2023 Q4 1 869.82 € - - -
2023 Q3 8 414.48 € 789.29 € - -
2023 Q2 5 051.13 € 313.31 € - -
2023 Q1 5 870.17 € 577.38 € - 1
2022 Q4 7 564 € 376.82 € - 1
2022 Q3 11 163.33 € 525.88 € - 1
2022 Q2 12 117.15 € 1 457.57 € 349.84 € 1
2022 Q1 8 643.98 € 898.42 € - -
2021 Q4 7 913.17 € 19.46 € - -
2021 Q3 4 713.34 € 293.41 € - -
2021 Q2 4 231.99 € 113.97 € - -
2021 Q1 1 465.5 € - - -
2020 Q4 - - - -
2020 Q3 - - - -