s2s OÜ

16058102

General info

Name

s2s OÜ

Registry code

16058102

VAT number

EE102295030

Type

OÜ - Limited Liability Company

Status

Registered

Foundation date

21.09.2020 (4)

Financial year

01.01-31.12

Capital

10 000.00 €

Activity

74901 - Other professional, scientific and technical activities n.e.c. 4799 - Other retail sale not in stores, stalls or markets

Revenue

-

Profit

-

Profit margin

-

Gross salary

-

Equity

-

Employees

-

Annual report

-

Tax arrears

No tax arrears

Return on equity

-

Return on assets

-

Related parties

Owner Representative Beneficial owner Roles

Sergey Abolin

- Board member -

Sergey Obraztsov

- - - Founder

Paid taxes, taxable turnover and number of employees

Turnover
State taxes
Labor taxes and payments
Employees
2024 Q4 5 742.11 € 52.5 € 52.5 € -
2024 Q3 3 811.35 € 219.8 € 227.42 € -
2024 Q2 14 607.15 € 219.8 € 227.42 € -
2024 Q1 11 586.39 € 186.34 € 192.44 € -
2023 Q4 17 618.3 € 454.02 € 472.32 € -
2023 Q3 5 237.01 € 196.5 € 192.44 € -
2023 Q2 12 779.37 € 320.18 € 332.38 € -
2023 Q1 11 380.52 € 416.96 € 432.88 € -
2022 Q4 15 267.4 € 305.2 € 316.37 € -
2022 Q3 22 828.24 € 662.23 € 691.31 € -
2022 Q2 23 464.7 € 316.12 € 329.57 € -
2022 Q1 24 266.02 € 473.15 € 493.78 € -
2021 Q4 20 314.77 € 200.62 € 208.94 € -
2021 Q3 9 226.77 € 345.78 € 241.51 € -
2021 Q2 2 809.01 € 399.11 € 416.48 € -
2021 Q1 2 507.75 € 352.67 € 367.92 € -
2020 Q4 1 285.29 € 6.84 € 5.93 € -
2020 Q3 - - - -