Skandinaavia Kosmeetika OÜ

16057002

General info

Name

Skandinaavia Kosmeetika OÜ

Registry code

16057002

VAT number

EE102290491

Type

OÜ - Limited Liability Company

Status

Registered

Foundation date

18.09.2020 (4)

Financial year

01.01-31.12

Capital

2 500.00 €

Activity

4791 - Retail sale via mail order houses or via Internet

Revenue

-

Profit

-

Profit margin

-

Gross salary

-

Equity

-

Employees

-

Annual report

-

Tax arrears

No tax arrears

Return on equity

-

Return on assets

-

Related parties

Owner Representative Beneficial owner Roles

Monika Tobi

100% - 2 500.00 EUR Board member - Founder

Paid taxes, taxable turnover and number of employees

Turnover
State taxes
Labor taxes and payments
Employees
2024 Q4 2 189.31 € 111.32 € - -
2024 Q3 1 765.5 € 224.18 € - -
2024 Q2 1 868.1 € 117.33 € - -
2024 Q1 1 452.63 € 261.12 € - -
2023 Q4 2 064.01 € 153.17 € - -
2023 Q3 1 910.2 € 206.94 € - -
2023 Q2 1 867.14 € 234.86 € - -
2023 Q1 2 105.84 € 284.97 € - -
2022 Q4 2 061.13 € 313.98 € - -
2022 Q3 1 660.15 € - - -
2022 Q2 2 901.67 € 445.51 € - -
2022 Q1 3 266.75 € 209.82 € - -
2021 Q4 5 494.68 € 435.83 € - -
2021 Q3 1 472.49 € 31.12 € - -
2021 Q2 3 154.87 € 229.65 € - -
2021 Q1 2 912.83 € 128.69 € - -
2020 Q4 2 463.74 € 192.83 € - -
2020 Q3 - - - -