Bedigi OÜ

16023471

General info

Name

Bedigi OÜ

Registry code

16023471

VAT number

EE102278361

Type

OÜ - Limited Liability Company

Status

Registered

Foundation date

06.08.2020 (4)

Financial year

01.01-31.12

Capital

2 500.00 €

Activity

62021 - Computer consultancy activities

Revenue

-

Profit

-

Profit margin

-

Gross salary

-

Equity

-

Employees

-

Annual report

-

Tax arrears

No tax arrears

Return on equity

-

Return on assets

-

Related parties

Owner Representative Beneficial owner Roles

Rainer Toome

100% - 2 500.00 EUR Board member - Founder

Anett Põld

- Board member -

Paid taxes, taxable turnover and number of employees

Turnover
State taxes
Labor taxes and payments
Employees
2024 Q4 11 606.9 € 837.09 € 932.79 € 1
2024 Q3 11 178.93 € 801.45 € 871.19 € 1
2024 Q2 11 237.83 € - 840.39 € 1
2024 Q1 11 849.47 € 619.12 € 699.27 € 1
2023 Q4 11 223.73 € 248.23 € 280.13 € 1
2023 Q3 11 869.5 € - - -
2023 Q2 8 010.52 € 1.25 € - -
2023 Q1 10 753.46 € 1 464.23 € 387.35 € -
2022 Q4 12 524.88 € 725.73 € 812.04 € -
2022 Q3 10 073.85 € 773.98 € 864.08 € 1
2022 Q2 10 083.33 € 753.27 € 838.8 € 1
2022 Q1 9 548.57 € 680.96 € 760.72 € 1
2021 Q4 9 478.41 € 615.96 € 693.03 € 1
2021 Q3 9 247.01 € 615.96 € 693.03 € 1
2021 Q2 15 468.27 € 1 866.46 € 693.03 € 1
2021 Q1 13 994.42 € 330.05 € 231.01 € 1
2020 Q4 14 534.68 € - - 1
2020 Q3 - - - -