PrimaCare Ravituba OÜ

16002509

General info

Name

PrimaCare Ravituba OÜ

Registry code

16002509

VAT number

EE102269684

Type

OÜ - Limited Liability Company

Status

Registered

Foundation date

06.07.2020 (4)

Financial year

01.01-31.12

Capital

2 500.00 €

Activity

96021 - Hairdressing and other beauty treatment

Revenue

-

Profit

-

Profit margin

-

Gross salary

-

Equity

-

Employees

-

Annual report

-

Tax arrears

No tax arrears

Return on equity

-

Return on assets

-

Related parties

Owner Representative Beneficial owner Roles

Maidu Teemets

25% - 625.00 EUR Board member - Founder

Reet Teemets

25% - 625.00 EUR Board member - Founder

Katrin Auendorf

- - - Founder

Priit Jõgisoo

- - - Founder

Paid taxes, taxable turnover and number of employees

Turnover
State taxes
Labor taxes and payments
Employees
2024 Q4 10 132.68 € 2 503.14 € 1 054.29 € 1
2024 Q3 7 696.33 € 2 407.79 € 1 054.29 € 1
2024 Q2 10 866.6 € 2 473.89 € 1 054.29 € 1
2024 Q1 8 202.21 € 2 352.59 € 971.39 € 1
2023 Q4 11 131.16 € 2 687.77 € 805.59 € 1
2023 Q3 10 172.33 € 2 529.93 € 805.59 € 1
2023 Q2 10 797.69 € 2 476.37 € 805.59 € 1
2023 Q1 9 319.46 € 2 450.44 € 845.15 € 1
2022 Q4 8 629.98 € 2 395.41 € 866.32 € 1
2022 Q3 8 276.56 € 2 256.18 € 868.57 € 1
2022 Q2 8 840.47 € 2 314.94 € 864.93 € 1
2022 Q1 7 572.36 € 1 867.73 € 864.93 € 1
2021 Q4 8 447.98 € 985.98 € 67.17 € 1
2021 Q3 11 203.61 € 1 203.77 € 259.87 € 1
2021 Q2 6 725.49 € 1 769.25 € 924.06 € 1
2021 Q1 5 196.17 € 1 144.67 € 665.43 € 2
2020 Q4 3 474.51 € 325.87 € 376.41 € 2
2020 Q3 - - - 1
2020 Q2 - - - -