Iglupark OÜ

16002076

General info

Name

Iglupark OÜ

Registry code

16002076

VAT number

EE102269626

Type

OÜ - Limited Liability Company

Status

Registered

Foundation date

06.07.2020 (4)

Financial year

01.01-31.12

Capital

125 000.00 €

Activity

55901 - Other accommodation 4799 - Other retail sale not in stores, stalls or markets

Revenue

-

Profit

-

Profit margin

-

Gross salary

-

Equity

-

Employees

-

Annual report

-

Tax arrears

No tax arrears

Return on equity

-

Return on assets

-

Related parties

Owner Representative Beneficial owner Roles

Creative Woodworks OÜ

12642034

100% - 125 000.00 EUR - -

Priit Kallas

- Board member - Founder

Tarvo Kuusk

- Board member - Founder

Paid taxes, taxable turnover and number of employees

Turnover
State taxes
Labor taxes and payments
Employees
2024 Q4 374 390.57 € 84 685.77 € 48 493.59 € 25
2024 Q3 604 752.61 € 120 876.98 € 69 558.18 € 21
2024 Q2 371 725.05 € 61 088.74 € 38 198.28 € 36
2024 Q1 277 374.39 € 55 972.77 € 37 363.05 € 20
2023 Q4 347 393.34 € 72 660.16 € 45 540.15 € 20
2023 Q3 407 342.03 € 54 532.82 € 34 399.78 € 18
2023 Q2 273 100.89 € 43 795.8 € 23 400.96 € 18
2023 Q1 216 221.91 € 30 877 € 24 019.83 € 13
2022 Q4 244 673.5 € 43 319.5 € 22 946.45 € 12
2022 Q3 337 543.13 € 47 019.35 € 24 822.51 € 8
2022 Q2 196 541.41 € 30 492.34 € 22 220.96 € 9
2022 Q1 170 344.03 € 13 474.66 € 12 224.15 € 5
2021 Q4 83 247.48 € 10 754.09 € 11 567.05 € 6
2021 Q3 71 829.68 € - 7 270.66 € 4
2021 Q2 7 752 € - - 3
2021 Q1 - - - -
2020 Q4 - - - -
2020 Q3 - - - -
2020 Q2 - - - -