Mypowers OÜ

14995662

General info

Name

Mypowers OÜ

Registry code

14995662

VAT number

EE102267437

Type

OÜ - Limited Liability Company

Status

Registered

Foundation date

25.06.2020 (4)

Financial year

01.01-31.12

Capital

2 500.00 €

Activity

78201 - Temporary employment agency activities 45111 - Sale of cars and light motor vehicles 4520 - Maintenance and repair of motor vehicles

Revenue

-

Profit

-

Profit margin

-

Gross salary

-

Equity

-

Employees

-

Annual report

-

Tax arrears

No tax arrears

Return on equity

-

Return on assets

-

Related parties

Owner Representative Beneficial owner Roles

METALS OÜ

14913945

100% - 2 500.00 EUR - - Founder

Valeria Karhu

- Board member -

Paid taxes, taxable turnover and number of employees

Turnover
State taxes
Labor taxes and payments
Employees
2024 Q4 132 779.76 € 59 408.65 € 46 296.13 € 15
2024 Q3 90 700.87 € 39 151.22 € 36 425.32 € 17
2024 Q2 83 769.5 € 19 948.66 € 29 549.16 € 17
2024 Q1 9 973.23 € 12 955.7 € 10 961.46 € 12
2023 Q4 38 033.05 € 16 576.34 € 12 367.03 € 7
2023 Q3 46 966.2 € 18 134.55 € 13 751.79 € 5
2023 Q2 55 077.05 € 21 927.84 € 17 783.22 € 6
2023 Q1 118 196.57 € 38 901.11 € 24 581.13 € 8
2022 Q4 190 454.39 € 64 372.88 € 38 074.18 € 9
2022 Q3 237 881.68 € 70 865.56 € 37 191.63 € 10
2022 Q2 128 585.83 € 37 495.11 € 17 372.13 € 13
2022 Q1 27 261.28 € 7 305.64 € 6 102.4 € 9
2021 Q4 20 304.71 € 6 862.27 € 5 227.75 € 2
2021 Q3 28 558.68 € 58 563.98 € 6 044.07 € 3
2021 Q2 819 € 92 733.62 € - 2
2021 Q1 290 € 47 570.32 € - -
2020 Q4 75 € 53 576.93 € - -
2020 Q3 - - - -
2020 Q2 - - - -