Luha Arendus OÜ

14994814

General info

Name

Luha Arendus OÜ

Registry code

14994814

VAT number

EE102266250

Type

OÜ - Limited Liability Company

Status

Registered

Foundation date

22.06.2020 (4)

Financial year

01.01-31.12

Capital

2 500.00 €

Activity

68201 - Rental and operating of own or leased real estate

Revenue

37 725 €

Profit

-55 471 €

Profit margin

-147%

Gross salary

-

Equity

-146 246 €

Employees

0

Annual report

Submitted

Tax arrears

No tax arrears

Return on equity

38%

Return on assets

-6%

Related parties

Owner Representative Beneficial owner Roles

Capitalia OÜ

11314629

50% - 1 250.00 EUR - - Founder

KLK Capital OÜ

14944740

50% - 1 250.00 EUR - - Founder

Martin Ühtegi

27.09.1975 (49)

- Board member Indirect ownership

Leho Kolk

05.07.1974 (50)

- - Indirect ownership

Financial info

2020
24.08.2021
2021
02.09.2022
2022
11.07.2023
2023
30.06.2024
Total Revenue 10 523 € 21 588 € 35 533 € 37 725 €
Net profit (loss) for the period -22 676 € -29 961 € -40 638 € -55 471 €
Profit Margin -215% -139% -114% -147%
Current Assets 4 296 € 4 342 € 5 959 € 4 155 €
Fixed Assets 947 628 € 957 238 € 965 238 € 965 238 €
Total Assets 951 924 € 961 580 € 971 197 € 969 393 €
Current Liabilities 3 306 € 261 717 € 290 182 € 304 821 €
Non Current Liabilities 968 794 € 750 000 € 771 790 € 810 818 €
Total Liabilities 972 100 € 1 011 717 € 1 061 972 € 1 115 639 €
Share Capital - - - -
Equity -20 176 € -50 137 € -90 775 € -146 246 €
Employees 0 0 0 0

Paid taxes, taxable turnover and number of employees

Turnover
State taxes
Labor taxes and payments
Employees
2024 Q1 10 640.34 € 2 266.74 € - -
2023 Q4 11 447.54 € 3 039.37 € - -
2023 Q3 7 872.88 € 1 572.18 € - -
2023 Q2 8 899.8 € 1 777.56 € - -
2023 Q1 8 829.56 € 2 515.76 € - -
2022 Q4 9 054.03 € 2 560.65 € - -
2022 Q3 8 148.24 € 1 541.07 € - -
2022 Q2 12 594.88 € 2 227.78 € - -
2022 Q1 5 485.98 € 1 848.24 € - -
2021 Q4 6 800.94 € 2 111.24 € - -
2021 Q3 4 265.12 € 592.46 € - -
2021 Q2 5 250 € 936.8 € - -
2021 Q1 5 250 € 1 395.91 € - -
2020 Q4 5 689.85 € 1 137.17 € - -
2020 Q3 388 083.37 € - - -
2020 Q2 - - - -