Tartu Puhastuskamraad OÜ

14990207

General info

Name

Tartu Puhastuskamraad OÜ

Registry code

14990207

VAT number

EE102266221

Type

OÜ - Limited Liability Company

Status

Registered

Foundation date

15.06.2020 (4)

Financial year

01.01-31.12

Capital

2 500.00 €

Activity

77399 - Renting and operational leasing of other machinery, equipment and tangible assets not classified elsewhere

Revenue

-

Profit

-

Profit margin

-

Gross salary

-

Equity

-

Employees

-

Annual report

-

Tax arrears

No tax arrears

Return on equity

-

Return on assets

-

Related parties

Owner Representative Beneficial owner Roles

Erik Põlluveer

100% - 2 500.00 EUR Board member - Founder

Paid taxes, taxable turnover and number of employees

Turnover
State taxes
Labor taxes and payments
Employees
2024 Q4 5 543.68 € 891.77 € - -
2024 Q3 4 399.18 € 195 € - -
2024 Q2 3 566.38 € 485.47 € - -
2024 Q1 7 465.57 € 3 738.26 € 490.26 € -
2023 Q4 6 285.4 € 721.24 € - -
2023 Q3 11 050.95 € 1 275.77 € - -
2023 Q2 4 487.1 € 2 525.5 € - -
2023 Q1 4 377.12 € 2 319.41 € 118.53 € -
2022 Q4 5 918.75 € 677.28 € - -
2022 Q3 3 806.8 € 460.19 € - -
2022 Q2 12 119.3 € 3 361.63 € - -
2022 Q1 2 830.55 € 515.57 € - -
2021 Q4 5 166.65 € 827.15 € - -
2021 Q3 3 165.35 € 155.14 € - -
2021 Q2 8 274.25 € 1 195.91 € - -
2021 Q1 2 837.15 € 344.28 € - -
2020 Q4 2 562.55 € 356.52 € - -
2020 Q3 145 € - - -
2020 Q2 - - - -